RATA INCIDENTEI CUMULATIVE A COVID-19 LA 1000 LOCUITORI PE LOCALITATI (UAT) LA DATA DE 12.03.2021, PENTRU PERIOADA 26.02.2021 – 11.03.2021

 

JUDET LOCALITATE POPULATIE DEPABD CAZURI CONFIRMATE IN ULTIMELE 14 ZILE CAZURI LA 1000 DE LOCUITORI IN ULTIMELE 14 ZILE (DEPABD)
PRAHOVA PLOPU 2434 6 2.47
PRAHOVA SCORŢENI 5600 12 2.14
PRAHOVA JUGURENI 494 1 2.02
PRAHOVA VÂLCĂNEŞTI 3678 7 1.90
PRAHOVA ORAŞ PLOPENI 8693 16 1.84
PRAHOVA MĂGURELE 4607 8 1.74
PRAHOVA ORAŞ BĂICOI 18893 32 1.69
PRAHOVA ORAŞ SLĂNIC 5372 9 1.68
PRAHOVA BLEJOI 9381 15 1.60
PRAHOVA FÂNTÂNELE 1928 3 1.56
PRAHOVA CORNU 4221 6 1.42
PRAHOVA GORNET-CRICOV 2149 3 1.40
PRAHOVA PREDEAL-SĂRARI 2212 3 1.36
PRAHOVA PUCHENII MARI 8214 11 1.34
PRAHOVA ORAŞ BREAZA 16047 21 1.31
PRAHOVA ORAŞ AZUGA 4693 6 1.28
PRAHOVA PĂULEŞTI 7085 9 1.27
PRAHOVA GORGOTA 4842 6 1.24
PRAHOVA MUNICIPIUL PLOIEŞTI 224346 274 1.22
PRAHOVA BRAZI 8416 10 1.19
PRAHOVA TOMŞANI 4255 5 1.18
PRAHOVA FLOREŞTI 7826 9 1.15
PRAHOVA FILIPEŞTII DE PĂDURE 10505 12 1.14
PRAHOVA SURANI 1806 2 1.11
PRAHOVA MĂGURENI 6354 7 1.10
PRAHOVA ARICEŞTII RAHTIVANI 8260 9 1.09
PRAHOVA SALCIA 955 1 1.05
PRAHOVA PROVIŢA DE SUS 1919 2 1.04
PRAHOVA ORAŞ BOLDEŞTI-SCĂENI 11595 12 1.03
PRAHOVA ADUNAŢI 1960 2 1.02
PRAHOVA FULGA 3020 3 0.99
PRAHOVA ORAŞ SINAIA 11155 11 0.99
PRAHOVA IORDĂCHEANU 5240 5 0.95
PRAHOVA LIPĂNEŞTI 5284 5 0.95
PRAHOVA LAPOŞ 1105 1 0.90
PRAHOVA CĂLUGĂRENI 1121 1 0.89
PRAHOVA TÂRGŞORU VECHI 11315 10 0.88
PRAHOVA ORAŞ BUŞTENI 9484 8 0.84
PRAHOVA VALEA CĂLUGĂREASCĂ 10816 9 0.83
PRAHOVA BUCOV 11567 9 0.78
PRAHOVA IZVOARELE 6379 5 0.78
PRAHOVA MĂNECIU 10244 8 0.78
PRAHOVA MUNICIPIUL CÂMPINA 36349 28 0.77
PRAHOVA ORAŞ URLAŢI 11656 9 0.77
PRAHOVA GORNET 2775 2 0.72
PRAHOVA ORAŞ MIZIL 16041 11 0.69
PRAHOVA BERTEA 2985 2 0.67
PRAHOVA COLCEAG 4534 3 0.66
PRAHOVA CHIOJDEANCA 1536 1 0.65
PRAHOVA ALUNIŞ 3187 2 0.63
PRAHOVA BERCENI 6379 4 0.63
PRAHOVA BOLDEŞTI-GRADIŞTEA 1578 1 0.63
PRAHOVA VĂRBILĂU 6602 4 0.61
PRAHOVA CĂRBUNEŞTI 1678 1 0.60
PRAHOVA PODENII NOI 4959 3 0.60
PRAHOVA POIANA CÂMPINA 4960 3 0.60
PRAHOVA TELEGA 5238 3 0.57
PRAHOVA STARCHIOJD 3584 2 0.56
PRAHOVA TEIŞANI 3584 2 0.56
PRAHOVA RÂFOV 5471 3 0.55
PRAHOVA BĂNEŞTI 5631 3 0.53
PRAHOVA BĂRCĂNEŞTI 9489 5 0.53
PRAHOVA OLARI 1880 1 0.53
PRAHOVA MĂNEŞTI 3905 2 0.51
PRAHOVA ORAŞ COMARNIC 11880 6 0.51
PRAHOVA APOSTOLACHE 2041 1 0.49
PRAHOVA FILIPEŞTII DE TÂRG 8268 4 0.48
PRAHOVA CEPTURA 4365 2 0.46
PRAHOVA CIORANI 6534 3 0.46
PRAHOVA PROVIŢA DE JOS 2215 1 0.45
PRAHOVA BALTA DOAMNEI 2276 1 0.44
PRAHOVA ORAŞ VĂLENII DE MUNTE 13695 6 0.44
PRAHOVA POIENARII BURCHII 4596 2 0.44
PRAHOVA ŞIRNA 4602 2 0.43
PRAHOVA TINOSU 2335 1 0.43
PRAHOVA SÂNGERU 5518 2 0.36
PRAHOVA COCORĂŞTII COLŢ 2887 1 0.35
PRAHOVA GURA VITIOAREI 6011 2 0.33
PRAHOVA COCORĂŞTII MISLII 3282 1 0.30
PRAHOVA BREBU 7064 2 0.28
PRAHOVA BĂLŢEŞTI 3813 1 0.26
PRAHOVA POSEŞTI 3877 1 0.26
PRAHOVA BABA ANA 4074 1 0.25
PRAHOVA CERAŞU 4405 1 0.23
PRAHOVA ALBEŞTI-PALEOLOGU 5416 1 0.18
PRAHOVA VALEA DOFTANEI 6382 1 0.16
PRAHOVA ARICEŞTII ZELETIN 1171 0 0.00
PRAHOVA BĂTRÂNI 2063 0 0.00
PRAHOVA COSMINELE 949 0 0.00
PRAHOVA DRĂGĂNEŞTI 4718 0 0.00
PRAHOVA DRAJNA 5333 0 0.00
PRAHOVA DUMBRAVA 4463 0 0.00
PRAHOVA DUMBRĂVEŞTI 3609 0 0.00
PRAHOVA GHERGHIŢA 1925 0 0.00
PRAHOVA GURA VADULUI 2075 0 0.00
PRAHOVA PĂCUREŢI 1978 0 0.00
PRAHOVA SĂLCIILE 1785 0 0.00
PRAHOVA SECĂRIA 1192 0 0.00
PRAHOVA ŞOIMARI 2966 0 0.00
PRAHOVA ŞOTRILE 3304 0 0.00
PRAHOVA ŞTEFEŞTI 2244 0 0.00
PRAHOVA TALEA 987 0 0.00
PRAHOVA TĂTARU 918 0 0.00
PRAHOVA VADU SĂPAT 1595 0 0.00