Rata incidentei cumulative a COVID-19 la 1000 locuitori pe localitati (UAT) la data de 16.02.2021, pentru perioada 02.02.2021 – 15.02.2021

Rata incidentei cumulative a COVID-19 la 1000 locuitori pe localitati (UAT) la data de 16.02.2021, pentru perioada 02.02.2021 – 15.02.2021

UAT POPULATIE REZIDENTA
DEPABD 16.02.2021
NR. TOTAL CAZURI NOI
COVID-19
Rata incidentei la 1000 de locuitori
AZUGA 4699 12 2.55
POIANA CAMPINA 4967 8 1.61
PACURETI 1977 3 1.52
PLOPENI 8703 13 1.49
BUSTENI 9486 14 1.48
TEISANI 3583 5 1.40
VALCANESTI 3680 5 1.36
POIENARII BURCHII 4606 6 1.30
BARCANESTI 9487 12 1.26
BREAZA 16063 20 1.25
BAICOI 18901 22 1.16
SINAIA 11168 12 1.07
PLOIESTI 224645 239 1.06
TALEA 988 1 1.01
GURA VADULUI 2082 2 0.96
SOTRILE 3300 3 0.91
SCORTENI 5599 5 0.89
CAMPINA 36334 32 0.88
ARICESTII ZELETIN 1189 1 0.84
IZVOARELE 6383 5 0.78
FLORESTI 7833 6 0.77
GORNET 2779 2 0.72
PAULESTI 7066 5 0.71
SOIMARI 2972 2 0.67
CHIOJDEANCA 1537 1 0.65
BERCENI 6387 4 0.63
GORGOTA 4844 3 0.62
CIORANI 6533 4 0.61
COCORASTII MISLII 3279 2 0.61
FILIPESTII DE TARG 8260 5 0.61
ARICESTII RAHTIVANI 8266 5 0.60
BRAZI 8429 5 0.59
VALENII DE MUNTE 13724 8 0.58
TELEGA 5245 3 0.57
MIZIL 16066 9 0.56
SLANIC 5380 3 0.56
OLARI 1893 1 0.53
BALTESTI 3841 2 0.52
FANTANELE 1932 1 0.52
ADUNATI 1965 1 0.51
COMARNIC 11900 6 0.50
BATRANI 2065 1 0.48
VALEA DOFTANEI 6384 3 0.47
TOMSANI 4258 2 0.47
GORNET-CRICOV 2154 1 0.46
PREDEAL-SARARI 2213 1 0.45
STEFESTI 2246 1 0.45
BALTA DOAMNEI 2282 1 0.44
MAGURELE 4604 2 0.43
BUCOV 11570 5 0.43
TINOSU 2336 1 0.43
BLEJOI 9380 4 0.43
BREBU 7074 3 0.42
IORDACHEANU 5236 2 0.38
LIPANESTI 5281 2 0.38
ALBESTI-PALEOLOGU 5415 2 0.37
VALEA CALUGAREASCA 10830 4 0.37
BANESTI 5640 2 0.35
COCORASTII COLT 2891 1 0.35
URLATI 11657 4 0.34
BERTEA 2987 1 0.33
ALUNIS 3193 1 0.31
VARBILAU 6613 2 0.30
TARGSORU VECHI 11297 3 0.27
POSESTI 3874 1 0.26
BABA ANA 4077 1 0.25
PUCHENII MARI 8227 2 0.24
CORNU 4218 1 0.24
CERASU 4411 1 0.23
DUMBRAVA 4468 1 0.22
COLCEAG 4530 1 0.22
SIRNA 4608 1 0.22
DRAGANESTI 4722 1 0.21
MANECIU 10254 2 0.20
FILIPESTII DE PADURE 10505 2 0.19
DRAJNA 5336 1 0.19
BOLDESTI-SCAENI 11620 2 0.17
GURA VITIOAREI 6006 1 0.17
MAGURENI 6367 1 0.16
APOSTOLACHE 2043 0 0.00
BOLDESTI-GRADISTEA 1586 0 0.00
CALUGARENI 1120 0 0.00
CARBUNESTI 1686 0 0.00
CEPTURA 4366 0 0.00
COSMINELE 947 0 0.00
DUMBRAVESTI 3610 0 0.00
FULGA 3019 0 0.00
GHERGHITA 1926 0 0.00
JUGURENI 503 0 0.00
LAPOS 1114 0 0.00
MANESTI 3894 0 0.00
PLOPU 2437 0 0.00
PODENII NOI 4968 0 0.00
PROVITA DE JOS 2216 0 0.00
PROVITA DE SUS 1917 0 0.00
RAFOV 5495 0 0.00
SALCIA 958 0 0.00
SALCIILE 1823 0 0.00
SANGERU 5518 0 0.00
SECARIA 1194 0 0.00
STARCHIOJD 3587 0 0.00
SURANI 1805 0 0.00
TATARU 915 0 0.00
VADU SAPAT 1597 0 0.00
JUDET 789044 566 0.72

One thought on “Rata incidentei cumulative a COVID-19 la 1000 locuitori pe localitati (UAT) la data de 16.02.2021, pentru perioada 02.02.2021 – 15.02.2021

Comments are closed.